• Exchange Rates

Exchange Rates

Last updated: 23/03/2023 07:46
DATE 23/3/2023  
CURRENCY EXCHANGE PAPER MONEY CHEQUES BUYING
BUY SELL BUY SELL
US DOLLAR (USD) 1.0990 1.0826 1.1180 1.0640 1.1017
STERLING (GBP) 0.8914 0.8782 0.9070 0.8630 0.8936
SWISS FRANC (CHF) 1.0060 0.9910 1.0290 0.9590 1.0055
JAPANESE YEN (JPY) 143.6897 141.5504 147.0410 136.9150 144.7593
AUSTRALIAN DLR (AUD) 1.6379 1.5975 1.6860 1.5530 1.6501
CANADIAN DLR (CAD) 1.5095 1.4723 1.5540 1.4310 1.5207
DANISH KRONER (DKK) 7.5392 7.3530 7.7590 7.1480 7.5950
N ZEALAND DLR (NZD) 1.7573 1.7139 1.8080 1.6660 1.7703
NORWEGIAN KRN (NOK) 11.4767 11.1933 11.8110 10.8820 11.5617
SWEDISH KRONER (SEK) 11.3149 11.0355 11.6450 10.7280 11.3987
S. AFRICAN RAND (ZAR) 20.0421 19.5473 20.6260 19.0030 -
RUSSIAN RUBLE (RUB) 84.9547 82.8571 - - -
ΝΟΤΕ: The above exchange rates are based on the rates that the Bank obtains from customary data sources (such as Thomson Reuters or Bloomberg) and the spread that the Bank determines on the basis of its operating and hedging costs. The abovementioned exchange rates shall be applicable for transactions conducted through the Bank branches during working hours, as well as Alpha Express Banking, for amounts of up to EUR20,000 or the equivalent in any other currency. For transactions over EUR20,000 or the equivalent in any other currency, exchange rates will be quoted by Bank branches upon request. The Bank reserves the right to alter the above exchange rates during the day.